
Inquiry Now
Longcheng Copper™
- Longcheng Copper™ brand is owned by RKO Group.
- Longcheng Copper™ is supplier in China that with complete production from raw material to the end products, and also involves all metallurgical equipment regarding con-casting.
- We are the drafter of National Standards (GB/T 26025-2010) “ Copper Mould Production of Steel Continuous Casting”.
- With more than 50 independent national and international patents.
- Production capability: Supplying 4,000 sets of new Copper Mould and 300 sets of Copper Mould Assembly per year. And we repairing more than 75% of total Chinese Copper Mould market for coating and machining.
- Involves all kinds of copper mould: Slab, CSP, FTSC, ISP, BB Mould, Billet etc..
- Our production covering 98% of total Chinese steel plants and takes 85% market share for the new copper mould.
Description
– Materials: CuAg、CuCrZr
– Coating: Ni、CoNi、NiCoW、NiP etc.
Who are using our products?
| Customer | Size | Material | Coating | Remark |
| POSCO/ Zhangjiagang | 1890×900×40 | CuCrZr | CoNi | 100% Our Products |
| China steel/ Taiwan | 1890×900×40 | CuCrZr | NiCo | Since 2010 |
| Kasakhstan/Arccellor Mittal | 2080×900×32 | CuCrZr | Ni | 100% Our Products |
| Colakoglu/ Turkey | 2000×900×40 | CuCrZr | NiCo | 100% Our Products |
| Corus/ England | 2190×900×40 | CuAg | NiCo | Since 2014 |
| AK steel/ Primetal USA | 2032×904×46 | CuCrZr | NiCo | Since 2014 |
| Us steel / Primetal USA | 1385x900x40 | CuCrZr | – | Since 2014 |
| Jindal/ India | 3296×700×54 | CuCrZr | NiCo | 100% Our Products |
| Behilai/ India | 2080×900×41 | CuCrZr | NiCo | 100% Our Products |
| Roukela/ India | 2781×900×45 | CuCrZr | Ni | 100% Our Products |
| Bhushan steel/ India | 1932×900×45 | CuAg | NiCo | 100% Our Products |
| Hegang/ Serbia | 2300x900x48 | CuCrZr | CoNi | Since 2017 |
| Ahmsa/ Mexco | 1850×704/904×45 | |||
| Primetal/ France | 2084x904x42 | CuCrZr CuAg | Since 2017 | |
| 1984x854x63 | ||||
| 1980x850x60 | ||||
| Donggang/ Malysia | 1900×900×45 | CuCrZr | CoNi | 100% Our Products |
| Spain/ArcelarMittal | 1882x900x45 | CuAg | NiCo | Since 2017 |
| Wuhan steel | 2400×900×45 | CuCrZr | NICo | 100% Our Products |
| Baosteel | 2458.5×900×41.5 | CuCrZr | CoNi | 100% Our Products |
| Angang | 1780×1200×45 | CuCrZr | —— | 100% Our Products |
| Baotou steel | 2500×900×40 | CuCrZr | NiCo | 100% Our Products |
| Yongxing steel | 3600×1000×41 | CuCrZr | NiCo | 100% Our Products |
| Shagang | 2800×900×40 | CuCrZr | NiCo | 100% Our Products |
| Rizhao steel | 2320×900×40 | CuCrZr | NiCo | 100% Our Products |
| Handan steel | 2450×900×40 | CuCrZr | NiCo | 100% Our Products |
| Shougang | 1860×900×40 | CuCrZr | NiCo | 100% Our Products |
| Tangshan steel | 1730×1100×40 | CuCrZr | NiCo | 100% Our Products |
| Puyang steel | 2593×900×45 | CuCrZr | NiCo | 100% Our Products |
| Taiyuan steel | 2420×900×45 | CuCrZr | CoNi | 100% Our Products |
| …… | … | …… | …… | …… |
